|
Formula Ford 1600 Kent |
|
|
NEW Cast Cylinder Block 711M 1600 Cast Cylinder Blocks Standard bore
|
|
NEW Scat Crankshafts Heavy duty version of Fords cast crank
|
|
Modified cylinder heads, dry sump rocker covers, valves, springs, retainers, cams and followers. |
|
|
|
Front and side mounted dry sump oil pumps. | Alloy dry sump pan kits. |
|
|
Water pumps and power grip drive kits. | Front and rear covers. |
Ford motorsport silencers (9095317) |
Crank and Camshaft sprockets with chains and adjusters. |
|
|
|
Original Ford mechanical fuel pumps | Weber 32/36 DGV carburettor and filter | Electronic ignition kits. |
Thermostats and housings |
||
|
|
|
Thermostats available in 75, 82 and 88 degrees |
Thermostat housing with pressure cap to suit kit cars & single seaters when the radiator is lower than the engine |
Remanufactured original thermostat housings with sensor boss. |
|
||
All gaskets and seals available. |
|
Steel tubular engine stands, ideal for transportation. |
|
Formula Ford 1600 Engine Price List
RFS | = Removed from Service ( no longer available ) | ||
POA | = Price on application | ||
DESCRIPTION | QTY | PRICE | |
SILENCER | 1 | £89.95 | |
CYLINDER HEAD | |||
1 | CYLINDER HEAD | 1 | N/A |
2 | VALVES INLET | 4 | £21.83 |
3 | VALVES EXHAUST | 4 | £20.05 |
4 | VALVE SPRING | 8 | £5.83 |
5 | VALVE SPRING RETAINER | 8 | £7.99 |
6 | COLLETS | 16 | £1.67 |
7 | ROCKER SHAFT | 1 | £34.00 |
8 | ROCKER ADJ. SCREW | 8 | N/A |
9 | SCREW ROCKER COVER | 4 | £1.03 |
10 | MANIFOLD INLET Reconditioned | 1 | N/A |
11 | WEBER 32/36 DGV CARBURETTOR | 1 | £315.00 |
CYLINDER BLOCK | |||
12 | CYLINDER BLOCK ( NEW ) | 1 | £1,410.00 |
13 | CRANKSHAFT ( STEEL - SCAT ) | 1 | £800.00 |
14 | CAMSHAFT | 1 | £140.93 |
15 | PISTON ASSY WITH RINGS MAHLE | 4 | £41.89 |
16 | PISTON RING KIT | 4 | £24.08 |
17 | PISTON ASS WITH RINGS MAHLE | 4 | £35.20 |
18 | CON ROD RECONDITIONED | 4 | NLA |
19 | CAMSHAFT SPROCKET | 1 | £32.00 |
20 | PLATE SPROCKET RETAINER | 1 | £4.66 |
21 | THRUST PLATE (CAMSHAFT) | 1 | £24.96 |
22 | PLATE RETAINER (CAMSHAFT) | 1 | £2.91 |
23 | TIMING CHAIN | 1 | £53.87 |
24 | TENSIONER PAD | 1 | NLA |
25 | TENSIONER KIT | 1 | £41.96 |
26 | FOLLOWERS / TAPPETS | 8 | £93.00 |
27 | CRANKSHAFT SPROCKET | 1 | £36.68 |
28 | CRANKSHAFT WOODRUFF KEY | 1 | £5.93 |
REAR COVER | 1 | £58.00 | |
CLUTCH / FLYWHEEL | |||
29 | CLUTCH COVER | 1 | £133.63 |
30 | CLUTCH DISC ( HD ) 1" SPLINE | 1 | £89.41 |
31 | CLUTCH DISC ( HD ) 7/8" SPLINE | 1 | £89.41 |
32 | FLYWHEEL INC PRE ENGAGED RING GEAR | 1 | £247.76 |
33 | FLYWHEEL INC INERTIA RING GEAR | 1 | £218.55 |
34 | RING GEAR INT 110T ( 10.048 ) | 1 | £55.90 |
35 | RING GEAR INT ( 110T ) ( 10.167 ) | 1 | £55.90 |
36 | RING GEAR PRE EN 135T ( 10.167 ) | 1 | £66.90 |
PUMPS | |||
37 | FUEL PUMP | 1 | £107.23 |
38 | WATER PUMP | 1 | £62.50 |
WATER PUMP DRIVE KIT 1.1 RATIO | 1 | £130.73 | |
WATER PUMP DRIVE KIT 1.47 RATIO | 1 | £130.73 | |
DRY SUMP | |||
DRY SUMP OIL PUMP SIDE MOUNTED | 1 | £369.00 | |
DRY SUMP OIL PUMP SCAVENGE PIPE KIT | 1 | £36.65 | |
DRY SUMP PAN | 1 | £365.00 | |
DRY SUMP PAN CHASSIS MOUNTED | 1 | POA | |
BEARINGS | |||
39 | SPIGOT BEARING | 1 | £17.040 |
40 | CAM BEARING SET | 1 | £92.06 |
41 | MAIN BEARING SET (Std) Heavy Duty | 1 | £79.90 |
42 | BIG END BEARING SET ( Std ) Heavy Duty | 1 | £58.06 |
43 | CRANK THRUST WASHER Std suit old 711M block | 2 | £8.30 |
CRANK THRUST WASHER Std suit New 711M block | 4 | £13.71 | |
BOLTS | |||
44 | CYLINDER HEAD BOLTS LONG 3.79 | 8 | £7.37 |
45 | CYLINDER HEAD BOLTS SHORT 2.51 | 2 | £5.40 |
46 | FLYWHEEL BOLTS | 6 | £1.94 |
47 | CLUTCH COVER BOLTS | 8 | £1.01 |
48 | BIG END BOLTS ( STD ) | 8 | £2.20 |
49 | BIG END BOLTS ( HD ) | 8 | £5.40 |
50 | BIG END BOLTS ( HD - ARP ) SET | 8 | £89.95 |
51 | FLYWHEEL BOLTS (ARP) SET | 8 | ££38.27.73 |
DOWELS AND CORE PLUGS | |||
52 | CAMSHAFT DOWEL | 1 | £2.31 |
53 | CON ROD DOWEL | 1 | NLA |
nla | FLYWHEEL DOWEL | 3 | £2.01 |
55 | GEARBOX DOWEL | 2 | £2.37 |
56 | SMALL OIL GALLERY PLUG | 1 | £1.99 |
57 | LARGE OIL GALLERY PLUG | 3 | £2.80 |
5858 | CORE PLUG SET INCLUDES 1 x O/S For Block | 1 | £16.82 |
GFG | |||
ELECTRICAL | |||
DISTRIBUTOR ELECTRONIC COMPLETE | 1 | £385.00 | |
BOSCH | |||
59 | DISTRIBUTION CAP | 1 | £21.43 |
60 | ROTOR ARM | 1 | £16.69 |
61 | POINTS | 1 | NLA |
62 | CONDENSER | 1 | NLA |
GCGCCCCCCCC | |||
MOTORCRAFT | |||
63 | DISTRIBUTOR CAP | 1 | NLA |
64 | ROTOR ARM | 1 | NLA |
65 | POINTS | 1 | 11.89 |
66 | CONDENSER | 1 | NLA |
67 | DISTRIBUTOR GEAR | 1 | POA |
68 | IGNITION COIL | 1 | £63.05 |
69 | PLUG LEAD SEPARATOR - RUBBER | 1 | £2.74 |
GASKETS | |||
70 | DECOKE GASKET SET | 1 | £73.89 |
71 | CARB BASE GASKET | 1 | £16.75 |
72 | CARB TOP COVER GASKET | 1 | £6.50 |
73 | CYLINDER HEAD GASKET | 1 | £49.60 |
74 | ROCKER COVER GASKET | 1 | £3.84 |
75 | SEAL VALVE STEM OIL SEAL ( WITH SPRING ) | 8 | £7.66 |
76 | INLET MANIFOLD GASKET | 1 | £11.99 |
77 | CENTRE EXHAUST MANIFOLD GASKET | 1 | £5.85 |
78 | EXHAUST MANIFOLD GASKET | 2 | £3.31 |
79 | THERMOSTAT HOUSING GASKET | 1 | £1.19 |
80 | FUEL PUMP GASKET | 1 | £6.02 |
81 | DISTRIBUTOR SEAL | 1 | £1.03 |
82 | CRANKSHAFT FRONT OIL SEAL | 1 | £14.83 |
83 | TIMING COVER / WATER PUMP GASKET | 1 | £2.56 |
84 | CRANKSHAFT REAR OIL SEAL | 1 | £26.60 |
85 | REAR COVER GASKET | 1 | £3.86 |
86 | OIL PUMP GASKET | 1 | £1.97 |
87 | SUMP GASKET SET | 1 | £15.92 |
1 | |||
PARTS TO MAKE COMPLETE ENGINE OVERHAUL KIT | |||
DECOKE GASKET SET | 1 | £69.71 | |
SUMP GASKET SET | 1 | £14.86 | |
CRANKSHAFT FRONT OIL SEAL | 1 | £13.74 | |
FUEL PUMP GASKET | 1 | £6.02 | |
OIL PUMP GASKET | 1 | £1.89 | |
CRANKSHAFT REAR OIL SEAL | 1 | £25.10 | |
REAR COVER GASKET | 1 | £3.12 | |
TIMING COVER / WATER PUMP GASKET | 1 | £2.31 | |
CARB BASE GASKET | 1 | £15.43 | |
DISTRIBUTOR SEAL | 1 | £1.18 | |
More parts available, prices subject to change. All parts are + VAT.
|
We accept most major credit cards. |