|
Formula Ford 2.0 Litre Pinto
|
|
|
|
|
Modified cylinder heads. |
Cams followers, spray bars, valves, springs, retainers and guides |
|
|
Mechanical fuel pumps. |
Front covers and pullys. |
|
|
Dry sump kit available including all fittings, pressure and twin scavenge pump. |
All gaskets and seals available. |
|
Steel tubular engine Stands, ideal for transportation |
|
Formula Ford OHC / 2000 Pinto Engine Parts Price List
Key | |||
RFS | Removed from service | ||
POA | Price on application | ||
+ | Reconditioned Part | ||
All Prices Exclude VAT | |||
DESCRIPTION |
QTY |
RETAIL | |
1 | CAMSHAFT KIT (WITH R/ARMS) | 1 | RFS |
2 | CAMSHAFT | 1 | £346.36 |
3 | CAM FOLLOWER | 8 | £31.82 |
4 | PISTON (SIERRA 85) | 4 | POA |
5 | PISTON RING (85) | 4 | POA |
6 | CON ROD (SIERRA 85) | 4 | £172.48 |
7 | CON ROD BOLT | 8 | RFS |
8 | CON ROD NUT | 8 | £2.43 |
9 | LOCKNUT CAM FOLLOWER | 8 | £0.99 |
10 | CAM SPRKT BACK PLATE | 1 | £10.75 |
11 | SPRAY BAR | 1 | £25.73 |
12 | VALVE INLET | 4 | RFS |
13 | VALVE EXHAUST | 4 | RFS |
14 | COTTER | 16 | £0.87 |
15 | CAM BELT | 1 | £14.32 |
16 | CAM BELT TENSIONER | 1 | £64.56 |
17 | CRANKSHAFT PULLEY | 1 | £35.59 |
18 | WOODRUFF KEY PULLEY | 1 | £0.69 |
19 | WATER PUMP | 1 | £86.21 |
20 | THERMOSTAT CLIP | 1 | £1.97 |
21 | FUEL PUMP | 1 | £50.49 |
22 | FUEL PUMP PUSHROD | 1 | £12.71 |
23 | SPIGOT BRG | 1 | £13.34 |
24 | WOODRUFF KEY SPROCKET | 1 | £3.96 |
25 | FLYWHEEL | 1 | RFS |
26 | FLYWHEEL BOLT | 6 | £3.51 |
27 | FLYWHEEL RING GEAR | 1 | £48.02 |
28 | DIST.CAP (BOSCH) | 1 | £12.71 |
29 | DIST.ARM (BOSCH) | 1 | £7.78 |
30 | DIST.POINTS (BOSCH) | 1 | £3.58 |
31 | COIL | 1 | £73.03 |
32 | COIL | 1 | £59.44 |
33 | DIST.CAP (ELECTRON) | 1 | £18.12 |
34 | CARBURETTOR | 1 | £190.00 |
GASKETS | |||
DESCRIPTION |
QTY |
RETAIL | |
1 | HEAD SET 70-83 NARROW | 1 | RFS |
2 | HEAD SET 83-94 WIDE | 1 | £56.09 |
3 | BLOCK SET | 1 | £123.71 |
4 | CYLINDER HEAD | 1 | £45.68 |
5 | CAM COVER (NRW) | 1 | £3.66 |
6 | CAM COVER (WIDE) | 1 | £8.41 |
7 | INLET MANIFOLD | 1 | £6.54 |
8 | EXHAUST M/FLD | 1 | £3.70 |
9 | EXHAUST M/FLD | 3 | £4.74 |
10 | SEAL FRONT | 3 | £20.16 |
11 | SEAL VALVE STEM | 8 | £5.07 |
12 | SAL THERMO HSG | 1 | £1.98 |
13 | THERMOSTAT | 1 | £0.61 |
14 | WATER PUMP | 1 | £1.47 |
15 | FRONT COVER | 1 | £1.25 |
16 | INLET/PUMP | 1 | £1.08 |
17 | FUEL PUMP | 1 | £5.44 |
18 | SEAL DISTRIBUTOR | 1 | £0.69 |
19 | BRG CAP REAR | 2 | £2.65 |
20 | SEAL SUMP | 2 | £2.69 |
21 | SUMP KIT 16/17 | 1 | £24.47 |
22 | SEAL DRAIN PLUG | 1 | £0.33 |
23 | SEAL CAM CVR/SUMP | 2 | £0.91 |
24 | SEAL REAR | 1 | £20.92 |
More parts available, prices subject to change. All parts are + VAT.
|
We accept most major credit cards. |